Canarias Open de España Fuerteventura Golf Club.
22 Abril de 2004 al 25 Abril de 2004
 
 
  Clasificación Final
Pos  Jugador  País   Hoyo   Total    1ª   2ª   3ª   4ª 
 1  Cévaer, Christian  France  18  -9  66   67   69   69 
 2  Park, David  Wales  18  -8  64   65   71   72 
 2  Gonzalez, Ricardo  Argentina  18  -8  67   70   64   71 
 2  Hedblom, Peter  Sweden  18  -8  68   66   68   70 
 5  Sandelin, Jarmo  Sweden  18  -7  67   71   69   66 
 5  Dredge, Bradley  Wales  18  -7  70   69   64   70 
 7  Lara, José Manuel  Spain  18  -6  69   68   69   68 
 7  Schwartzel, Charl  South Africa  18  -6  69   70   67   68 
 7  Tunnicliff, Miles  England  18  -6  70   66   71   67 
 10  Fraser, Marcus  Australia  18  -5  68   68   69   70 
 11  Remesy, Jean-francois  France  18  -4  67   68   71   70 
 11  Oosthuizen, Louis  South Africa  18  -4  72   70   66   68 
 13  Luna, Santiago  Spain  18  -3  69   67   69   72 
 13  Rashell, Rob  United States  18  -3  72   67   67   71 
 13  Colsaerts, Nicolas  Belgium  18  -3  72   67   67   71 
 16  Andersson Hed, Fredrik  Sweden  18  -2  72   68   67   71 
 16  Eriksson, Klas  Sweden  18  -2  70   67   67   74 
 16  Gallacher, Stephen  Scotland  18  -2  72   69   66   71 
 16  Lynn, David  England  18  -2  67   68   72   71 
 16  Canonica, Emanuele  Italy  18  -2  71   69   70   68 
 16  Salto, Alvaro  Spain  18  -2  69   70   72   67 
 22  Borrego, Diego  Spain  18  -1  67   73   66   73 
 22  Arruti, Jesus Maria  Spain  18  -1  74   65   71   69 
 22  Linhart, Pedro  Spain  18  -1  73   66   70   70 
 22  Martin, Miguel Angel  Spain  18  -1  67   70   72   70 
 22  Jeppesen, Steven  Sweden  18  -1  68   73   68   70 
 27  Carter, David  England  18  0  73   67   69   71 
 27  Mcevoy, Richard  England  18  0  71   69   71   69 
 27  Roe, Mark  England  18  0  73   70   69   68 
 27  Havret, Gregory  France  18  0  73   63   69   75 
 27  Carriles, José Manuel  Spain  18  0  68   69   72   71 
 27  Lucquin, Jean-françois  France  18  0  68   72   68   72 
 27  Maritz, Martin  South Africa  18  0  72   69   68   71 
 27  Kjeldsen, Soren  Denmark  18  0  73   69   70   68 
 27  Dodd, Stephen  Wales  18  0  71   70   68   71 
 36  Berendt, Jorge  Argentina  18  1  72   67   71   71 
 36  Little, Euan  Scotland  18  1  68   70   73   70 
 36  Bebb, Sion E.  Wales  18  1  70   69   71   71 
 36  Fernandez, Sebastian  Argentina  18  1  71   70   71   69 
 40  Haeggman, Joakim  Sweden  18  2  69   72   71   70 
 40  Nystrom, Henrik  Sweden  18  2  70   65   72   75 
 40  Cabrera, Rafael  Spain  18  2  70   68   70   74 
 40  Chapman, Roger  England  18  2  66   71   74   71 
 40  Huldahl, Jeppe  Denmark  18  2  74   69   71   68 
 45  Cort, Matthew  England  18  3  67   74   71   71 
 45  Hanson, Peter  Sweden  18  3  74   69   72   68 
 45  Lemesurier, Martin  England  18  3  70   70   73   70 
 45  Murphy, Gary  Ireland  18  3  70   72   70   71 
 49  Monasterio, Cesar  Argentina  18  4  73   70   71   70 
 49  Coles, Robert  England  18  4  71   69   70   74 
 49  Delamontagne, Francois  France  18  4  73   70   71   70 
 49  Golding, Philip  England  18  4  69   73   69   73 
 49  Eales, Paul  England  18  4  70   70   70   74 
 49  Wakefield, Simon  England  18  4  71   70   71   72 
 49  Jonzon, Michael  Sweden  18  4  71   68   71   74 
 49  Forsyth, Alastair  Scotland  18  4  72   71   73   68 
 57  Pendaries, Marc  France  18  5  72   66   73   74 
 57  Muntz, Rolf  Netherlands  18  5  73   70   72   70 
 59  Clement, Julien  Switzerland  18  6  73   63   71   79 
 59  Spence, Jamie  England  18  6  71   71   75   69 
 59  Mcdowell, Graeme  Ireland  18  6  71   72   72   71 
 59  Siem, Marcel  Germany  18  6  67   68   75   76 
 59  Rodiles, Carlos  Spain  18  6  70   73   74   69 
 64  Hutcheon, Greig  Scotland  18  7  70   72   76   69 
 64  Whitehouse, Tom  England  18  7  70   70   71   76 
 64  Lafeber, Maarten  Netherlands  18  7  71   72   74   70 
 67  Ferrie, Kenneth  England  18  8  72   70   71   75 
 68  Price, Terry  Australia  18  9  73   70   72   74 
 68  Suneson, Carl  Spain  18  9  70   73   77   69 
 70  Khan, Simon  England  18  10  71   72   72   75 
 71  Blackey, Matthew  England  18  11  70   73   74   74 
 71  Sato, Nobuhito  Japan  18  11  70   72   74   75 
 73  Scahill, Stephen  New Zealand  18  12  74   69   67   82 
 74  Levet, Thomas  France  18  14  72   67   76   79 
 75  Botes, Desvonde  South Africa  18  15  71   72   77   75 
 75  Mcgrane, Damien  Ireland  18  15  75   68   79   73 
 75  Claverie, Luis  Spain  18  15  69   72   77   77 
 75  Cabrera, Miguel  Spain  18  15  71   72   74   78 
 79  Jimenez, Ricardo  Spain  18  16  71   71   74   80 
 80  Baker, Peter  England  15  5  72   3   0   0 
 81  Evans, Gary  England  6  8  75   3   0   0 
 82  Donaldson, Jamie  Wales  15  -5  65   0   0   0 
 83  Hansen, Soren  Denmark  9  4  74   0   0   0
 

Resolución óptima de 800x600 © Copyright 2003, Golfenlared.com

Aviso Legal.Política de protección de datos. Publicidad. Contáctenos.